| MM | 50, 150, 270, 370, 520, 620, 740 and 840 pF / Gain: 46 dB |
| MC1 | 10, 20, 40, 80, 150, 300, 600 and 1200 Ohm / Gain: 70 dB |
| MC2 | 2, 5, 10, 20, 40, 80, 150 and 300 Ohm / Gain: 76 dB |
| Output impedance | 100 Ohm |
| Inputs | RCA – MM / RCA – MC |
| Outputs | RCA / XLR |
| Total Harmonic Distortion | MM/MC |
| Subsonic Filter | 18 dB / Octave |
| RIAA accuracy | 0,3 dB / 20 Hz – 20 kHz |
| Signal-To-Noise ratio MM | 72 dBV (87 dBV – IEC -A) |
| Signal-To-Noise ratio MC | 68 dBV (82 dBV – IEC -A) |
| Tube Complement | 8x 6922EH, 1x 6CA4EH |
| Power | 230 V / 50 Hz / 70 VA |
| Dimensions (w x h x d) | 435 x 170 x 485 mm |
| Weight (net) | 17 kg |
