| Frequency Range | 20 – 20 000 Hz ± 0,3 dB |
| Analog Output Impedance | < 200 Ohm |
| Total Harmonic Distortion | < 0,005% / 1 kHz |
| Signal-To-Noise Ratio | > 102 dB (20 Hz – 20 kHz) |
| Inputs | RCA / XLR |
| Analog Output Voltage RCA / XLR | 2V RMS / 4V RMS |
| Digital Inputs | USB, Optical and Coax |
| Digital Outputs | Optical and Coaxial |
| Tube Complement | 4x 6922 |
| Power | 230 V / 50 Hz / 60 VA |
| Dimensions (w x h x d) | 435 x 120 x 405 mm |
| Weight (net) | 12 kg |
