| Frequency Range | 20 – 20 000 Hz ± 0,8 dB |
| Analog Output Impedance | < 200 Ohm |
| Total Harmonic Distortion | < 0,005% / 1 kHz |
| Signal-To-Noise Ratio | > 102 dB (20 Hz – 20 kHz) |
| Outputs | RCA / XLR |
| Analog Output Voltage RCA / XLR | 2,5V RMS / 5V RMS |
| Digital Inputs | USB, Optical and Coax |
| Digital Outputs | Optical and Coaxial |
| Tube Complement | 2x 12AX7 / 2×6922 / 1x 6CA4 |
| Power | 230 V / 50 Hz / 100 VA |
| Dimensions (w x h x d) | 435 x 170 x 420 mm |
| Weight (net) | 15 kg |
